Points

Matlock Cycling Club
22nd October 2006
Points Update
| Position | name | Points | Rides |
| 1 | Peter Colledge | 814 | 47 |
| 2 | Chris Green | 793 | 42 |
| 3 | Gary Blackham | 487 | 36 |
| 4 | Steve Heading | 452 | 28 |
| 5 | Paul Hodgkinson | 417 | 24 |
| 6 | John White | 373 | 42 |
| 7 | James Stokes | 339 | 38 |
| 8 | Chris Metcalf | 288 | 16 |
| 9 | Andy Woolf | 235 | 11 |
| 10 | Vicky Dawson | 229 | 14 |
| 11 | Alan Fox | 220 | 31 |
| 12 | Richard Thoday | 205 | 15 |
| 13 | Chris Hopkinson | 151 | 9 |
| 14 | Richard Cordin | 148 | 7 |
| 15 | Eric Ruthenberg | 138 | 20 |
| 15 | Chris Sharp | 138 | 27 |
| 17 | Steve Strange | 130 | 14 |
| 18 | Mark Fairman | 125 | 10 |
| 19 | Hugo Reynolds | 122 | 7 |
| 20 | Bruce Dawson | 119 | 6 |
| 21 | Martin Lea | 116 | 14 |
| 22 | Paul Dalton | 86 | 8 |
| 23 | Kevin White | 82 | 9 |
| 24 | Matthew Ingram | 76 | 6 |
| 25 | James Furniss | 75 | 4 |
| 26 | Anthony Cooper | 66 | 8 |
| 26 | Ian Stuart | 66 | 13 |
| 28 | John Owen | 64 | 11 |
| 29 | Bruce Dalton | 62 | 10 |
| 30 | Jonathon Edwards | 61 | 6 |
| 31 | Andrew Marshall | 42 | 8 |
| 32 | Ben Whatley | 41 | 5 |
| 33 | Ben Milton | 40 | 4 |
| 34 | Mike Nolan | 40 | 6 |
| 34 | Simon Patton | 40 | 3 |
| 34 | Andy Spriggs | 39 | 21 |
| 37 | Lee Shunburne | 36 | 1 |
| 38 | Anthony Evans | 36 | 2 |
| 39 | Colin Osborrne | 34 | 1 |
| 40 | Dominic Wibberley | 32 | 3 |
| 40 | Keith Noble | 32 | 4 |
| 42 | Steve Hubriak | 31 | 5 |
| 42 | Chris Thompson | 31 | 6 |
| 44 | Dennis Higgins | 24 | 8 |
| 44 | Julian Lewis | 24 | 4 |
| 46 | Angus Higgins | 22 | 4 |
| 47 | Steve Bloor | 22 | 1 |
| 48 | Robin Gould | 21 | 6 |
| 49 | Kelly Preston | 19 | 4 |
| 50 | Colin Stuart | 17 | 3 |
| 51 | Phil Spencer | 16 | 1 |
| 52 | Roy Baker | 14 | 1 |
| 52 | Dale Shaw | 14 | 7 |
| 54 | Chris Bettney | 13 | 3 |
| 55 | Simon Martin | 12 | 1 |
| 55 | Tim Rowson | 12 | 1 |
| 55 | Russ Wakefield | 12 | 4 |
| 55 | Claire Hully | 12 | 2 |
| 55 | Jonathan Marshall | 12 | 1 |
| 55 Danny Alexander | 12 | 1 |
| 55 | Daniel Kelly | 12 | 2 |
| 62 | Craig Wordsworth | 10 | 3 |
| 63 | Chris Asher | 9 | 1 |
| 63 | Jonathan Marshall | 9 | 1 |
| 63 | Tim Hall | 9 | 1 |
| 66 | Ted Tunnicliffe | 8 | 1 |
| 67 | Russell Masters | 7 | 1 |
| 68 | Penny Rowson | 6 | 2 |
| 68 | Matt Hartley | 6 | 1 |
| 68 | Gordon Wordsworth | 6 | 1 |
| 71 | Wayne Moore | 6 | 1 |
| 72 | Howard Raven | 5 | 1 |
| 72 | Vince Stevens | 5 | 2 |
| 74 | James Walker | 4 | 1 |
| 74 | Matt Ingram | 4 | 1 |
| 74 | Andrew Clark | 4 | 1 |
| 74 | Leigh Fearn | 4 | 1 |
| 74 | Malcolm Gurney | 4 | 1 |
| 74 | Steve Nichols | 4 | 1 |
| 80 | Jamie Raven | 2 | 1 |
| 80 | Paul Radford | 2 | 1 |
| 82 | Simon Gill | 1 | 1 |
This page has been visited
times.
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cjatormail.co.uk.