Result

Matlock Cycling Club
11th February 2006
Sheldon Circuit
| Pos | Name | Time |
| 1 | Peter Colledge | 14 - 41 |
| 2 | Richard Thoday | 15 - 07 |
| 3 | Simon Martin | 15 - 20 |
| 4 | Gary Blackham | 15 - 46 |
| 5 | James Stokes | 16 - 28 |
| 6 | Chris Sharp | 16 - 56 |
| 7 | Mark Fairman | 17 - 02 |
| 8 | John White | 17 - 23 |
| 9 | John Owen | 18 - 05 |
| 10 | Eric Ruthenberg | 19 - 07 |
| 11 | Andrew Marshall | 19 - 14 |
| 12 | Chris Hopkinson | DNF
|
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.