Result

Matlock Cycling Club
10th June 2006
Inter-Club
Round 1 : 5 Ashford Time-Trial
| Pos | Name | Time | Club |
| 1 | Steve Heading | 12 - 22 | MCC |
| 2 | Richard Brewer | 13 - 32 | MCC |
| 3 | Chris Green | 13 - 02 | MCC |
| 4 | Steve Bloor | 13 - 37 | MCC |
| 5 | Adge Last | 13 - 46 | MCC |
| 6 | Anthony Cooper | 14 - 02 | MCC |
| 7 | Tom Buss | 14 - 22 | DVATC |
| 8 | James Stokes | 14 - 26 | MCC |
| 9 | Alan Sutcliffe | 14 - 32 | DVATC |
| 10 | Paul Dalton | 14 - 42 | MCC |
| 11 | Chris Salt | 14 - 49 | DVATC |
| 12 | Oliver Watson | 14 - 51 | DVATC |
| 13 | Joe Peake | 14 - 52 | DVATC |
| 14 | Vicky Dawson | 14 - 54 | MCC |
| 15 | Paul Nightingale | 15 - 10 | DVATC |
| 16 | Alan Day | 15 - 13 | DVATC |
| 17 | Ian Stuart | 15 - 26 | MCC |
| 18 | Colin Stuart | 15 - 31 | MCC |
| 19 | Bruce Dalton | 16 - 20 | MCC |
| 20 | Dave Clark | 16 - 21 | DVATC |
| 21 | Sue Wakefield | 21 - 18 | DVATC |
Round 2 : Thornbridge Time-Trial
| 1 | Chris Green | 7 - 04 | MCC |
| 2 | Richard Brewer | 7 - 08 | MCC |
| 3 | Steve Heading | 7 - 11 | MCC |
| 4 | Adge Last | 7 - 13 | MCC |
| 5 | Oliver Watson | 7 - 26 | DVATC |
| 6 | Chris Salt | 7 - 33 | DVATC |
| 7 | Tom Buss | 7 - 35 | DVATC |
| 8 | Joe Peake | 7 - 52 | DVATC |
| 9 | Steve Bloor | 7 - 53 | MCC |
| 10 | Anthony Cooper | 8 - 05 | MCC |
| 11 | Colin Stuart | 8 - 36 | MCC |
| 12 | Dave Clark | 9 - 06 | DVATC |
| 13 | Alan Day | 9 - 09 | DVATC |
| 14 | Paul Dalton | 9 - 09 | MCC |
| 15 | Alan Sutcliffe | 9 - 20 | DVATC |
| 16 | Bruce Dalton | 9 - 22 | MCC |
| 17 | Paul Nightingale | 9 - 26 | DVATC |
| 18 | James Stokes | 9 - 32 | MCC |
| 19 | Vicky Dawson | 9 - 53 | MCC |
| 20 | Ian Stuart | 9 - 55 | MCC |
| 21 | Sue Wakefield | 13 - 00 | DVATC |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.