Result

Matlock Cycling Club
25th October 2004
Points Result
| Pos | Name | Points | Rides |
| 1 | Richard Thoday | 712 | 44 |
| 2 | Chris Hopkinson | 612 | 42 |
| 3 | Chris Green | 564 | 34 |
| 4 | Richard Cordin | 382 | 21 |
| 5 | Steve Heading | 356 | 26 |
| 6 | Robin Gould | 292 | 35 |
| 7 | Alan Fox | 264 | 37 |
| 8 | Vicky Dawson | 182 | 15 |
| 9 | Garry Blackham | 171 | 22 |
| 10 | James Furniss | 158 | 9 |
| 11 | Angus Higgins | 138 | 11 |
| 12 | Stewart Marsh | 125 | 9 |
| 13 | Tom Last | 124 | 8 |
| 14 | Eric Ruthenberg | 118 | 14 |
| 15 | Adge Last | 115 | 9 |
| 16 | Harry Gould | 92 | 13 |
| 17 | Sam Thorne | 89 | 7 |
| 18 | Phil Spencer | 78 | 6 |
| 18 | Simon Martin | 78 | 5 |
| 20 | Steve Ward | 74 | 6 |
| 21 | Bruce Dawson | 69 | 5 |
| 21 | Mark Blackham | 69 | 10 |
| 23 | Annie Last | 63 | 6 |
| 24 | Keith Noble | 61 | 9 |
| 25 | Jonathon Edwards | 56 | 4 |
| 26 | Andrew Marshall | 55 | 7 |
| 27 | Paul Hodgkinson | 49 | 6 |
| 27 | Lee Shunburne | 49 | 3 |
| 29 | Paul Graham | 47 | 6 |
| 30 | Andrew Young | 34 | 5 |
| 30 | Dan Alexander | 34 | 2 |
| 32 | Rob Dixon | 31 | 6 |
| 33 | Paul Dalton | 29 | 3 |
| 34 | Helen Mc Dermott | 26 | 3 |
| 35 | James Smith | 24 | 2 |
| 36 | Hazel Wakefield | 23 | 3 |
| 37 | Tony Holmes | 20 | 2 |
| 37 | Mark Rosser | 20 | 2 |
| 39 | John White | 18 | 1 |
| 39 | Darren Dale | 18 | 7 |
| 41 | Steve Hrubiak | 17 | 2 |
| 42 | Russ Wakefield | 14 | 3 |
| 43 | Bruce Dalton | 12 | 2 |
| 44 | Simon Brister | 10 | 2 |
| 45 | Sally Vetta | 8 | 1 |
| 46 | Louise Rogers | 7 | 1 |
| 46 | Steve Bloor | 7 | 1 |
| 48 | Andrew Spriggs | 6 | 2 |
| 48 | Martin Lea | 6 | 1 |
| 50 | Chris Salt | 5 | 1 |
| 50 | Dominic Wibberley | 5 | 1 |
| 52 | Andrew Clark | 4 | 1 |
| 53 | Andrew McLeish | 3 | 1 |
| 54 | Alastair Sneddon | 2 | 1 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.