Result

Matlock Cycling Club
13th April 2004
5
| Pos | Name | Time |
| 1 | Chris Hopkinson | 11 - 02 |
| 2 | Adam Blythe | 11 - 18 |
| 3 | Steve Heading | 11 - 26 |
| 4 | Chris Green | 11 - 29 |
| 5 | Ben Swift | 11 - 45 |
| 6 | Tom Last | 12 - 17 |
| 7 | Adge Last | 12 - 32 |
| 8 | Angus Higgins | 12 - 38 |
| 9 | Paul Rogers | 12 - 42 |
| 10 | Robin Gould | 12 - 46 |
| 11 | Alex Raven | 13 - 04 |
| 12 | Paul Dalton | 13 - 07 |
| 13 | Tony Holmes | 13 - 11 |
| 14 | Vicky Dawson | 13 - 17 |
| 15 | Tim Rowson | 13 - 31 |
| 16 | Howard Raven | 13 - 36 |
| 17 | Annie Last | 14 - 15 |
| 18 | Harry Gould | 14 - 24 |
| 19 | Louise Rogers | 15 - 45 |
| 20 | Bruce Dalton | 16 - 06 |
| x | 2 up | 15 - 57 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.