Result

Matlock Cycling Club
4th May 2004
5
| Pos | Name | Time |
| 1 | Richard Thoday | 11 - 24 |
| 2 | Chris Hopkinson | 11 - 27 |
| 3 | Mick Rowson | 12 - 16 |
| 4 | Robin Gould | 12 - 23 |
| 5 | Gary Blackham | 12 - 32 |
| 6 | Adge Last | 12 - 44 |
| 7 | Angus Higgins | 12 - 51 |
| 8 | Alex Raven | 12 - 58 |
| 9 | Vicky Dawson | 13 - 17 |
| 10 | Alan Fox | 13 - 26 |
| 11 | Tom Last | 13 - 29 |
| 12 | Tim Rowson | 13 - 33 |
| 13 | Keith Noble | 14 - 19 |
| 14 | Mick Rosser | 15 - 05 |
| 15 | Penny Rowson | 16 - 56 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.