Result


Matlock Cycling Club


9th March 2003


BDCA Hilly AH/7


Pos NameClub lap 1 lap2 Final Time
1 Chris Storer Ashfield RC 20 - 10 36 - 14 52 - 05
2 Alan Cooke VC Chesterfield 20 - 33 36 - 49 52 - 56
3 Nick Cave Leicester Forest CC 21 - 23 38 - 56 56 - 41
4 Michael Perrin Ashfield RC 21 - 53 39 - 16 56 - 45
5 Chris Hopkinson Pete Read Racing 22 - 08 39 - 34 57 - 03
6 Lee Tunnicliffe NNORC 22 - 21 40 - 03 57 - 29
7 Michael Stojanovic NNORC 22 - 13 39 - 59 58 - 21
8 Mike Perry Tunstall Wheelers CC 22 - 22 40 - 18 58 - 33
9 Paul Hodgkinson Matlock CC 23 - 05 41 - 28 59 - 51
10 Richard Thoday Matlock CC 23 - 03 41 - 47 1 - 00 - 08
11 Simon Foster NNORC 23 - 07 41 - 38 1 - 00 - 12
12 Mark Jacobi Rutland CC 23 - 21 42 - 33 1 - 01 - 45
13 Eric Rutheberg Matlock CC 24 - 31 43 - 52 1 - 03 - 23
14 Ron Smith Long Eaton Paragon CC 29 - 28 52 - 25 1 - 15 - 11
15 David Morris Melton Olympic RCxx DNS
16 Steven Woolley NNORC xxDNS


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.