Result

Matlock Cycling Club
15th April 2003
5
| Pos | Name | Time |
| 1 | Richard Cordin | 11 - 04 |
|
| 2 | Steve Heading | 11 - 27 |
|
| 3 | Richard Thoday | 11 - 29 |
|
| 4 | Adam Blythe | 11 - 45 |
|
| 5 | Paul Graham | 12 - 18 |
|
| 6 | Dominic Wibberley | 12 - 19 |
|
| 7 | Jon Holmes | 12 - 22 |
|
| 8 | Tom Last | 12 - 52 |
|
| 9 | Paul Hodgkinson | 12 - 53 |
|
| 10 | Angus Higgins | 12 - 57 |
|
| 11 | Kim Blythe | 13 - 33 |
|
| 12 | Tim Rowson | 14 - 16 |
|
| 13 | Annie Last | 14 - 56 |
|
| 14 | James Smith | 15 - 14 |
|
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.