Result

Matlock Cycling Club
31st July 2001
10
| Pos | Name | Time |
| 1 | Steve Heading | 22 - 57 |
| 2 | Chris Hopkinson | 23 - 58 |
| 3 | Robin Gould | 24 - 05 |
| 4 | Phil Smith | 24 - 39 |
| 5 | John White | 24 - 51 |
| 6 | Andy Porter | 24 - 51 |
| 7 | Paul Graham | 24 - 62 |
| 8 | Steve Ward | 25 - 13 |
| 9 | Darrell Carter | 25 - 47 |
| 10 | Simon Richardson | 25 - 55 |
| 11 | Andrew Knowles | 26 - 08 |
| 12 | Steve Boon | 26 - 43 |
| 13 | Ron Duggins | 26 - 46 |
| 14 | Simon Bister | 28 - 28 |
| 15 | Geoff Hopkinson | 28 - 41 |
| 16 | Harry Gould | 28 - 45 |
| 17 | Sally Vetta | 28 - 50 |
| 18 | Geoff William | 30 - 18 |
| 19 | Dave Arnold | 32 - 41 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.