Result

Matlock Cycling Club
3rd April 2001
5
| Pos | Name | Time |
| 1 | Mark Fairman | 11 - 55 |
| 2 | Richard Thoday | 12 - 12 |
| 3 | Phil Smith | 12 - 28 |
| 4 | Robin Gould | 13 - 04 |
| 5 | Jon Holmes | 13 - 08 |
| 6 | Darrell Carter | 13 - 19 |
| 7 | John White | 13 - 26 |
| 8 | Eric Ruthenberg | 13 - 37 |
| 9 | Ron Duggins | 13 - 51 |
| 10 | Tony Holmes | 13 - 53 |
| 11 | Stewart Marsh | 13 - 55 |
| 12 | Tom Last | 14 - 14 |
| 13 | Harry Gould | 14 - 52 |
| 14 | Joe Angell | 15 - 06 |
Points update dated 25/03/01
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.