Result

Matlock Cycling Club
30th August 2001
Short Hilly
| Pos | Name | Time |
| 1 | Richard Cordin | 20 - 31 |
| 2 | Paul Graham | 20 - 52 |
| 3 | Chris Green | 20 - 45 |
| 4 | Richard Thoday | 21 - 29 |
| 5 | Chris Hopkinson | 21 - 32 |
| 6 | Steve Heading | 21 - 33 |
| 7 | Darrell Carter | 22 - 25 |
| 8 | Phil Smith | 22 - 27 |
| 9 | Peter Sharkey | 22 - 39 |
| 10 | John White | 22 - 41 |
| 11 | Steve Bloor | 22 - 47 |
| 12 | Eric Ruthenberg | 23 - 10 |
| 13 | Barry Wherry | 24 - 35 |
| 14 | Robin Gould | 24 - 46 |
| 15 |
Harry Gould | 33 - 27 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.