Result

Matlock Cycling Club
29th May 2001
10
| Pos | Name | Time |
| 1 | Chris Hopkinson | 22 - 55 |
| 2 | Robin Gould | 23 - 35 |
| 3 | Phil Smith | 24 - 30 |
| 4 | John White | 24 - 41 |
| 4 | Darrell Carter | 24 - 41 |
| 6 | Steve Ward | 25 - 36 |
| 7 | Graham Hill | 25 - 58 |
| 8 | Simon Richardson | 26 - 07 |
| 9 | Andy Forsyth | 26 - 44 |
| 10 | Eric Ruthenberg | 27 - 24 |
| 11 | Ron Duggins | 27 - 25 |
| 12 | Keith Noble | 27 - 42 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.