Result

Matlock Cycling Club
  28th August 2001
5 
 
 
| Pos | Name | Time | 
| 1 | Richard Cordin | 10 - 51 | 
| 2 | Steve Heading | 10 - 54 | 
| 3 | James Furniss | 11 - 07 | 
| 4 | Chris Green | 11 - 40 | 
| 5 | Richard Thoday | 12 - 06 | 
| 6 | Chris Hopkinson | 12 - 06 | 
| 7 | Paul Graham | 12 - 07 | 
| 8 | Steve Ward | 12 - 12 | 
| 9 | Phil Smith | 12 - 20 | 
| 10 | Darrell Carter | 12 - 25 | 
| 11 | Robin Gould | 12 - 44 | 
| 12 | Eric Ruthenberg | 12 - 56 | 
| 13 | Adge Last | 13 - 02 | 
| 14 | Ron Duggins | 13 - 12 | 
| 15 | Tom Last | 13 - 14 | 
| 16 | Simon Bister | 13 - 36 | 
| 17 | Geoff Hopkinson | 13 - 44 | 
| 18 | Harry Gould | 14 - 13 | 
Points update 
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.