Result

Matlock Cycling Club
26th June 2001
10
| Pos | Name | Time |
| 1 | Chris Hopkinson | 22 - 33 |
| 2 | Chris Green | 23 - 46 |
| 3 | Mark Fairman | 23 - 52 |
| 4 | Robin Gould | 24 - 10 |
| 5 | Phil Smith | 24 - 21 |
| 6 | Richard Thoday | 24 - 36 |
| 7 | John White | 24 - 41 |
| 8 | Paul Graham | 25 - 15 |
| 9 | Andy Porter | 25 - 16 |
| 10 | Steve Ward | 25 - 26 |
| 11 | Simon Richardson | 26 - 09 |
| 12 | Andy Forsyth | 26 - 40 |
| 13 | Graham Hill | 26 - 40 |
| 14 | Sally Vetta | 28 - 06 |
| 15 | Harry Gould | 28 - 30 |
| 16 | Geoff William | 28 - 58 |
| 17 | Alastair Sneddon | 29 - 26 |
| 18 | Simon Brister | 29 - 42 |
| 19 | Rob Tressider | 30 - 03 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.