Result

Matlock Cycling Club
25th March 2001
A25/12
| Pos | Name | Time |
| 1 | Doug Forrester | 1 - 02 - 55 |
| 2 | Chris Hopkinson | 1 - 05 - 21 |
| 3 | Richard Thoday | 1 - 07 - 30 |
| 4 | Phil Smith | 1 - 07 - 31 |
| 5 | Steve Heading | 1 - 08 - 22 |
| 6 | John White | 1 - 09 - 36 |
| 7 | Andy MacDonald | 1 - 10 - 44 |
| 8 | Ron Duggins | 1 - 11 - 42 |
| 9 | Eric Ruthenberg | 1 - 16 - 32 |
| 10 | Andy McLeish | 1 - 19 - 05 |
| 11 | Andrew Marshall | 1 - 25 - 17 |
| X | Stewart Marsh | DNF |
Points update dated 25/03/01
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.