Result

Matlock Cycling Club
22nd May 2001
10
| Pos | Name | Time |
| 1 | Aiden LeHeup | 22 - 59 |
| 2 | Steve Heading | 23 - 13 |
| 3 | Chris Green | 24 - 10 |
| 4 | Robin Gould | 24 - 13 |
| 5 | Mark Fairman | 24 - 19 |
| 6 | Phil Smith | 24 - 33 |
| 7 | Richard Thoday | 24 - 48 |
| 8 | John White | 24 - 53 |
| 9 | Darrell Carter | 25 - 16 |
| 10 | Peter Sharkey | 25 - 34 |
| 11 | Steve Ward | 25 - 44 |
| 12 | Graham Hill | 25 - 58 |
| 13 | Jon Holmes | 26 - 42 |
| 14 | Andy Forsyth | 26 - 47 |
| 15 | Ron Duggins | 27 - 02 |
| 16 | Steve Hubriak | 27 - 16 |
| 17 | Stewart Marsh | 28 - 22 |
| 18 | Alastair Sneddon | 30 - 18 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.