Result

Matlock Cycling Club
19th June 2001
10
| Pos | Name | Time |
| 1 | Chris Hopkinson | 22 - 35 |
| 2 | Steve Heading | 23 - 06 |
| 3 | James Furniss | 23 - 36 |
| 4 | Phil Smith | 24 - 34 |
| 5 | Robin Gould | 24 - 38 |
| 6 | Richard Thoday | 24 - 44 |
| 7 | John White | 24 - 46 |
| 8 | Paul Graham | 25 - 03 |
| 9 | Darrell Carter | 26 - 31 |
| 10 | Ron Duggins | 26 - 47 |
| 11 | Steve Ward | 27 - 21 |
| 12 | Keith Noble | 27 - 31 |
| 13 | Sally Vetta | 28 - 13 |
| 14 | Stewart Marsh | 28 - 32 |
| 15 | Alastair Sneddon | 29 - 15 |
| 16 | Douglas McGraghan | 29 - 36 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.