Result
Matlock Cycling Club
17th February 2001
Sheldon Circuit
Pos | Name | Time |
1 | Lee Shunburne | 14 - 05 |
2 | Richard Thoday | 14 - 52 |
3 | Phil Smith | 15 - 17 |
4 | John White | 15 - 55 |
5 | Ron Duggins | 16 - 57 |
6 | Eric Ruthenberg | 17 - 10 |
7 | Joe Angell | 17 - 42 |
8 | Keith Noble | 18 - 34 |
X | Richard Cordin | DNF |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.