Result


Matlock Cycling Club


14th August 2001


5


Pos Name Time
1Chris Hopkinson 11 - 20
2 James Furniss 11 - 21
3 Chris Green 11 - 38
4 Robin Gould 11 - 48
5 Richard Thoday 11 - 54
6 Phil Smith 11 - 55
7 Steve Heading 12 - 25
8 Steve Ward 12 - 29
9 John White 12 - 36
10 Darrell Carter 12 - 39
11 Douglas McGraghan 13 - 09
12 Ron Duggins 13 - 10
13 Simon Brister 13 - 40
14 Geoff Hopkinson 13 - 50
15 Ian Harris 14 - 02
16 Harry Gould 14 - 35

Points update


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.