Result

Matlock Cycling Club
12th June 2001
10
| Pos | Name | Time |
| 1 | Chris Hopkinson | 22 - 43 |
| 2 | James Furniss | 23 - 33 |
| 3 | Robin Gould | 24 - 10 |
| 4 | Chris Green | 24 - 18 |
| 5 | Richard Cordin | 24 - 21 |
| 6 | Mark Fairman | 24 - 55 |
| 7 | John White | 24 - 59 |
| 8 | Richard Thoday | 25 - 16 |
| 9 | Paul Graham | 25 - 17 |
| 10 | Darrell Carter | 25 - 44 |
| 11 | Steve Hubriak | 26 - 52 |
| 12 | Ron Duggins | 27 - 16 |
| 13 | Stewart Marsh | 28 - 28 |
| 14 | Ian Harris | 28 - 31 |
| 15 | Sally Vetta | 28 - 38 |
| 16 | Alastair Sneddon | 30 - 13 |
| 17 | Louise Rogers | 30 - 56 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.