Result

Matlock Cycling Club
10th April 2001
5
| Pos | Name | Time |
| 1 | Richard Cordin | 11 - 09 |
| 2 | Chris Hopkinson | 11 - 46 |
| 3 | James Furniss | 11 - 59 |
| 4 | Mark Fairman | 12 - 07 |
| 5 | Phil Smith | 12 - 26 |
| 6 | Richard Thoday | 12 - 34 |
| 7 | Jon Holmes | 13 - 01 |
| 8 | Darrell Carter | 13 - 06 |
| 9 | Robin Gould | 13 - 12 |
| 10 | John White | 13 - 17 |
| 11 | Tony Holmes | 13 - 31 |
| 12 | Steve Ward | 13 - 48 |
| 13 | Kevin Firth | 13 - 51 |
| 14 | Ron Duggins | 13 - 57 |
| 15 | Alan Fox | 14 - 22 |
| 16 | Tom Last | 14 - 25 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.