Result

Matlock Cycling Club
8th May 2001
5
| Pos | Name | Time |
| 1 | James Furniss | 11 - 54 |
| 2 | Robin Gould | 12 - 09 |
| 3 | Richard Thoday | 12 - 33 |
| 4 | Darrell Carter | 12 - 52 |
| 5 | Chris Hopkinson | 12 - 58 |
| 6 | Steve Ward | 13 - 07 |
| 7 | Geoff Brightmore | 13 - 24 |
| 8 | Adge Last | 13 - 45 |
| 9 | John White | 13 - 55 |
| 10 | Ian Harris | 14 - 07 |
| 11 | Keith Noble | 14 - 11 |
| 12 | Ron Duggins | 14 - 22 |
| 13 | Tom Last | 14 - 46 |
| 14 | Alastair Sneddon | 15 - 47 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.