Result

Matlock Cycling Club
3rd July 2001
Inter-club 10
| Pos | Name | Time | Club |
| 1 | Chris Hopkinson | 22 - 33 | Matlock |
| 2 | Chris Green | 23 - 21 | Matlock |
| 3 | Robin Gould | 23 - 59 | Matlock |
| 4 | Richard Thoday | 24 - 27 | Matlock |
| 5 | Ben Blundell | 24 - 28 | Buxton |
| 6 | Phil Smith | 24 - 46 | Matlock |
| 7 | John White | 24 - 56 | Matlock |
| 8 | Steve Ward | 24 - 56 | Matlock |
| 9 | Michael Howard | 25 - 07 | Buxton |
| 10 | Darrell Carter | 25 - 54 | Matlock |
| 11 | Eric Ruthenberg | 26 - 03 | Matlock |
| 12 | Paul Hodgkinson | 26 - 08 | Matlock |
| 13 | Ron Duggins | 26 - 45 | Matlock |
| 14 | Adge Last | 26 - 57 | Matlock |
| 15 | Alex Hophard | 27 - 12 | Buxton |
| 16 | Tony Millington | 27 - 14 | Buxton |
| 17 | Stewart Marsh | 27 - 21 | Matlock |
| 18 | Duncan Mutter | 28 - 06 | Buxton |
| 19 | Ian Harris | 28 - 13 | Matlock |
| 20 | Tom Last | 28 - 20 | Matlock |
| 21 | Douglas McGraghan | 28 - 24 | Matlock |
| 22 | Harry Gould | 28 - 27 | Matlock |
| 23 | Phil Swann | 28 - 31 | Buxton |
| 24 | Sally Vetta | 28 - 54 | Matlock |
| 25 | Alastair Sneddon | 29 - 32 | Matlock |
| 26 | Simon Brister | 30 - 32 | Matlock |
| 27 | Cliff Coverley | 31 - 11 | Buxton |
| Date | Club | Points |
| 03/07/01 | Matlock | 39 |
| 03/07/01 | Buxton | 16 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.