Result

Matlock Cycling Club
1st September 2001
Sheldon Circuit Championship
| Pos | Name | Time |
| 1 | Dan Alexander | 13 - 17 |
| 2 | John White | 15 - 00 |
| 3 | Chris Hopkinson | 15 - 05 |
| 4 | Darrell Carter | 15 - 09 |
| 5 | Adge Last | 15 - 18 |
| 6 | Hazel Wakefield | 15 - 36 |
| 7 | Richard Thoday | 15 - 43 |
| 8 | Eric Ruthenberg | 15 - 50 |
| 9 | Simon Brister | 16 - 03 |
| 10 | Tom Last | 16 - 23 |
| 11 | William Wise | 16 - 24 |
| 12 | Andrew Knowles | 16 - 26 |
| 13 | Alex Wise | 17 - 01 |
| 14 | Mark Cotton | 17 - 20 |
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.