Result

Matlock Cycling Club
1st May 2001
5
| Pos | Name | Time |
| 1 | Mark Fairman | 12 - 08 |
| 2 | Robin Gould | 12 - 28 |
| 3 | Phil Smith | 12 - 38 |
| 4 | Darrell Carter | 12 - 59 |
| 5 | Steve Ward | 13 - 07 |
| 6 | Richard Thoday | 13 - 14 |
| 7 | John White | 13 - 26 |
| 8 | Steve Hubriak | 13 - 36 |
| 9 | Glyn Carless | 13 - 58 |
| 10 | Ron Duggins | 14 - 02 |
| 11 | Tony Holmes | 14 - 06 |
| 12 | Kevin Firth | 14 - 10 |
| 13 | Alan Fox | 14 - 29 |
| 14 | Ian Harris | 14 - 31 |
| 15 | Stewart Marsh | 14 - 36 |
| 16 | Sally Vetta | 15 - 06 |
| 17 | Joe Angell | 15 - 13 |
Points update
Back to Results Index
Back to Matlock Cycling Club's Index
Back to Matlock Cycling Club's Home Page
For more details Ring (01629) 734996 or Email cj@argonet.co.uk.