
| Event | Date | Time | Location | Entry Fee | Closing Date | EOL? | Organiser |
|---|---|---|---|---|---|---|---|
| Hill Climb | 27th September 2009 | 10.00 | High Tor | £5 | 18/09/08 | No | CM |
| Cross | 2nd January 2010 | 11.00 | Thornbridge Centre | £2.00 | 22/12/09 | No | CM |
| National Cyclo-Cross Championships | 21st February 2010 | 10.00 | Thornbridge Centre | £6.00 | 6/02/10 | No | CM |
| Crits | 11th April 2010 | 8.00 | Darley Moor | £5.00 | 30/03/10 | No | CM |
| Grass | 19th June 2010 | 10.00 | Whitworth Park | £5.00 | 9/06/10 | No | CM |
| MTB | 19th June 2010 | 14.00 | Whitworth Park | £5.00 | 09/06/10 | No | CM |
| National Time Trial | 4th July 2010 | 8.00 | Darley Moor | £7.00 | 19/06/10 | No | CM |
| Rollers | 11th July 2010 | 10.00 | Forest Town | £5.00 | ! | Yes | GW |
| Hard Track | 11th July 2010 | 10.00 | Forest Town | £5.00 | ! | Yes | GW |
| Hill Climb | 26th September 2010 | 10.00 | High Tor | £5.00 | 16/09/10 | No | CM |
| Race | Notes |
|---|---|
| Cross | Uses Notts & Derby League Cross for U-8, U-14, U-16 & O-16 |
| National Cross cheques made payable to Notts and Derby Cyclo Cross League | |
| Time Trial | Uses National Time Trial Championships - one race for two championsghips |
| Organiser | Address | Telephone Number | |
|---|---|---|---|
| Graeme Waters/GW | 2, Cottam Road, Treswell, Retford, Notts DN22 0ED | 01777248890 | muddygraeme at aol.com |
| Chris Mottram/CM | Parkside, Station Road, Darley Dale, Matlock, Derbys. DE4 2EQ | 01629 734996 | cj at ormail.co.uk |