Matlock CC Points Competition 1998



Position				Total	Events	Total/Events
	1	John White		626	46	13.61
	2	James Swallow		553	41	13.49
	3	Robin Gould		412	37	11.14
	4	James Furniss		408	27	15.11
	5	Mark Fairman		378	31	12.19
	6	Richard Cordin		342	20	17.10
	7	Dave Thornley		279	25	11.16
	8	Paul Brassington	261	27	9.67
	9	Eric Ruthenberg		240	19	12.63
	10	Aiden Leheup		199	8	24.88
	11	Lee Shunburne		149	9	16.56
	11	Keith Noble		149	16	9.31
	13	Doug Forrester		147	11	13.36
	14	Gordon Wibberley	139	15	9.27
	15	Philip Spencer		125	10	12.50
	16	Leigh Fearn		106	10	10.6
	17	Alan Crossland		93	16	5.81
	18	Alan Fearn		77	14	5.50
	19	Harry Gould		73	9	8.11
	20	Steve Ward		72	10	7.20
	21	Alex Forrester		70	7	10.00
	22	Andy Mcleish		61	8	7.63
	23	Paul Donnelly		56	4	14.00
	24	Jim Thorneycroft	49	4	12.25
	25	Geoff William		42	1	42.00
	26	Andy McDonald		39	5	7.80
	27	Steve Minshull		38	8	4.75
	28	Bobby Gilbert		37	4	9.25
	29	Peter South		37	6	6.17
	30	Vincent Stevens		36	6	6.00
	31	Matthew South		34	5	6.80
	32	Rick Clark		32	4	8.00
	33	Andrew Marshall		27	7	3.86
	34	Andrew Knowles		27	4	6.75
	35	Jon Farmer		26	4	6.50
	36	Chris Mottram		20	1	20.00
	37	Peter Turner		14	4	3.5.0
	38	Paul Tozer		9	1	9.00
	39	Jon Holmes		8	1	8.00
	40	Steve Lynam		8	2	4.00
	41	Colin Witty		5	1	5.00
	42	Tony Holmes		3	2	1.50
	43	Paul Hodgkinson		3	1	3.00


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.

Back to Matlock Cycling Club's Homepage