Result


Matlock Cycling Club


1st September 2001


Points Competition - Final Result


Pos Name Points Rides
1John White640 47
2 Richard Thoday 613 45
3 James Furniss 546 28
4 Phil Smith 486 36
5 Robin Gould 453 36
6 Darrell Carter 450 42
7 Chris Hopkinson 413 22
8 Chris Green 351 21
9 Ron Duggins 335 35
10 Steve Heading 303 20
11 Eric Ruthenberg 244 23
12 Paul Graham 200 15
13 Mark Fairman 194 13
14 Richard Cordin 176 11
15 Steve Ward 168 14
16 Harry Gould 134 15
17 Danny Alexander 118 4
18 Paul Hodgkinson 114 12
19 Stewart Marsh 109 14
20 Hazel Wakefield 107 8
21 Sally Vetta 92 11
22 Adge Last 89 7
23 Aiden LeHeup 77 3
24 Alastair Sneddon 77 19
25 Simon Richardson 76 8
26 Steve Bloor 72 10
27 Keith Noble 71 12
28 Tom Last 71 8
29 Andy MacDonald 49 6
30 Simon Brister 47 8
31 Ian Harris 40 8
32 Steve Hrubiak 40 5
33 Lee Shunburne 39 2
34 Andrew Marshall 29 3
35 Peter Sharkey 29 4
36 Jon Holmes 27 3
37 Andy Porter 25 2
38 Kevin Firth 21 4
39 Steve Boon 20 3
40 Joe Angell 19 4
41 Tony Holmes 19 3
42 Andy Spriggs 19 7
43 Andrew Knowles 19 2
44 Douglas McGreghan 19 2
45 Geoff Hopkinson 16 4
46 Dan Davies 14 2
47 Dominic Wibberley 13 1
48 Karl Procter 10 1
49 Simon Martin 9 1
50 Glyn Carless 9 1
51 Geoff William 9 2
52 Andy McLeish 8 2
53 Geoff Brightmore 8 1
54 Gordon Wibberley 8 1
55 Alan Fox 7 2
56 Barry Wherry 7 2
57 Rob Tressider 4 1
58 Louise Rogers 3 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.