Result


Matlock Cycling Club


30th July July 2013


10


PositionNameTimePoints
1Patrick Gould 22 - 01 26
2 Keiron Tennyson 22 - 19 24
3 Kevin White 22 - 22 24
4 Chris Green 22 - 26 22
5 Gareth Ferguson 22 - 45 20
6 Mike Blair 22 - 49 18
7 Patrick Smart 23 - 11 20
8 Matt Ingram 23 - 24 16
9 Arthur Green 23 - 42 18
10 Neil Armitage 24 - 22 14
11 Cameron Orr 24 - 57 16
12 Paul Dalton 25 - 09 12
13 Kyle Fantom 25 - 25 14
14 Danny Featherstone 25 - 34 10
15 Richard Cordin 25 - 37 9
16 Josh Eaton 26 - 12 11
17 Maz Heffron 26 - 38 10
18 Roger Bacon 26 - 54 6
19 Alix Archer 26 - 57 8
20 John White 27 - 10 7
21 Russel Comry 28 - 13 3
22 Sally Pygott 29 - 18 3
23 Claire Featherstone 31 - 25 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.