Result


Matlock Cycling Club


25th June 2013


10


PositionNameTimePoints
1Chris Green 22 - 37 23
2 Mike Blair 22 - 43 22
3 Dave Wallwin 22 - 49 20
4 Gareth Ferguson 23 - 01 19
5 Matt Ingram 23 - 35 17
6 Neil Armitage 24 - 44 15
7 Chris Watts 24 - 46 14
8 John Johnston 24 - 48 14
9 Andrew Briggs 25 - 20 12
10 Cameron Orr 25 - 27 14
11 Kyle Fantom 25 - 36 13
12 Josh Eaton 25 - 49 12
13 Nick Pine 26 - 28 8
14 Maz Heffron 27 - 01 10
14 Alan Fox 27 - 01 10
16 Hilary Bloor 29 - 37 7
17 Caroline Rick 30 - 23 5
18 Mel Slaney 30 - 32 3
19 Tilly Ward 31 - 19 2
20 Caroline Doyle 33 - 10 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.