Result


Matlock Cycling Club


23rd February 2013


Hilly 25


PositionNameTimePoints
1Peter Colledge 1 - 06 - 17 19
2 Daryl May 1 - 09 - 45 18
3 Chris Green 1 - 10 - 42 16
4 Karl Webster 1 - 13 - 07 14
5 John Johnston 1 - 13 - 47 14
6 Paul Hodgkinson 1 - 15 - 30 11
7 Andrew Briggs 1 - 16 - 30 10
8 Patrick Smart 1 - 17 - 05 12
9 Andy Woolf 1 - 18 - 10 8
10 Chris Sharp 1 - 20 - 12 8
11 Eric Ruthenberg 1 - 21 - 43 9
12 Josh Eaton 1 - 23 - 52 8
13 Kyle Fantom 1 - 25 - 31 6
14 Christine Howard 1 - 29 - 18 6
15 Andrew Marshall 1 - 36 - 29 2
16 Alex Harrison 1 - 40 - 03 3


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.