Result


Matlock Cycling Club


21st May 2013


10


PositionNameTimePoints
1Patrick Gould22 - 08 23
2 Chris Green 23 - 14 22
3 Mike Blair 23 - 35 20
4 Andy Woolf 24 - 06 18
5 Matt Ingram 24 - 20 16
6 John Johnston 25 - 34 17
7 Chris Sharp 26 - 14 15
8 Josh Eaton 26 - 37 16
9 Kyle Fantom 26 - 43 15
10 Cameron Orr 26 - 49 14
11 John Wardle 27 - 30 10
12 Nick Pine 27 - 35 9
13 Maz Heffron 27 - 43 11
14 Eric Ruthenberg 27 - 49 10
15 John White 28 - 27 8
16 Mike Bradley 30 - 11 5
17 Mel Slaney 31 - 27 6
18 Tilly Ward 32 - 12 4
19 Carolyne Doyle 34 - 37 2
20 Richard Thoday 36 - 05 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.