Result


Matlock Cycling Club


13th August 2013


5


PositionNameTimePoints
1Kieron Tennyson 10 - 52 19
2 Chris Green 10 - 53 18
3 Mike Blair 11 - 03 16
4 Andy Woolf 11 - 18 14
5 Andrew Briggs 12 - 25 12
6 Paul Dalton 13 - 00 11
7 Josh Eaton 13 - 12 13
8 Kyle Fantom 13 - 13 12
9 Eric Ruthenberg 13 - 16 11
10 Elisa McDonagh 13 - 27 10
11 John White 13 - 57 6
12 William Alves 14 - 33 5
13 Sally Pygott 15 - 12 6
14 Carol Parsons 15 - 19 4
15 Bertie Linnell 15 - 54 5
16 Marianne Kuszynski 21 - 11 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.