Result


Matlock Cycling Club


9th April 2013


5


PositionNameTimePoints
1Chris Green11 - 38 23
2 Chris Ledger 12 - 10 21
3 Andy Woolf 12 - 18 19
4 Matt Ingram 12 - 46 17
5 Arthur Green 12 - 56 19
6 John Johnston 13 - 04 18
7 Richard Thoday 13 - 05 14
8 Patrick Smart 13 - 14 16
9 Kevin White 13 - 16 12
10 Karen Ledger 13 - 40 14
11 Josh Eaton 13 - 46 13
12 Kyle Fantom 14 - 10 12
13 Nick Pine 14 - 12 8
14 Elisa McDonagh 14 - 40 9
15 Maz Haffron 14 - 48 7
16 Eric Ruthenberg 14 - 51 8
17 John White 15 - 04 6
18 Emily Thoday 16 - 10 5
19 Carol Parson 16 - 59 2
20 Dawn Watson 19 - 07 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.