Result


Matlock Cycling Club


6th August 2013


5


PositionNameTimePoints
1Leigh Fearn 10 - 36 26
2 Patrick Gould 10 - 47 24
3 Keiran Tennyson 10 - 50 22
4 Adam Kenway 11 - 02 20
5 Kevin White 11 - 06 22
6 Chris Green 11 - 08 20
7 Mike Blair 11 - 16 17
8 John Manning 11 - 24 16
9 Andy Woolf 11 - 30 16
10 John Johnston 12 - 01 14
11 Neil Armitage 12 - 06 13
12 Danny Featherstone 12 - 36 12
13 Kyle Fantom 12 - 48 14
14 Eric Ruthenberg 13 - 07 13
15 Jodh Eaton 13 - 11 12
16 Roger Bacon 13 - 25 8
17 Elisha McDonagh 13 - 29 10
18 Ian Farrer 13 - 46 6
19 John White 13 - 47 7
20 Russel Comery 14 - 02 4
21 Elisha Clarke 14 - 07 5
22 Sally Pygott 14 - 32 3
23 Claire Featherstone 15 - 55 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.