Result


Matlock Cycling Club


19th May 2012


10


PositionNameTimePoints
1David Wallwin 22 - 02 33
2 Patrick Gould 22 - 26 32
3 Chris Green 22 - 33 30
4 Kevin White 22 - 52 28
5 Adam Kenway 23 - 01 28
6 Matt Ingram 23 - 08 25
7 Peter Colledge 23 - 15 24
8 Gareth Ferguson 23 - 51 24
9 Andrew Briggs 24 - 41 22
10 Dominic Limb 24 - 45 21
11 Daniel Smith 25 - 00 20
12 Chris Watts 25 - 18 19
13 Chris Sharpe 25 - 45 18
14 Gary Blackham 25 - 50 17
15 Greg Woodward 25 - 53 16
16 Alex Hastie 26 - 46 15
17 Kyle Fantom 26 - 56 17
18 Martin Stubbs 26 - 56 13
19 Marianne Heffron 27 - 09 15
20 Josh Eaton 27 - 33 14
21 Eric Ruthenberg 27 - 36 13
22 Jonathon Wardle 27 - 48 9
23 Mark Brogman-Smith 28 - 59 8
24 Matthew Charity 29 - 16 7
25 Sue Dawson 30 - 55 8
26 Mel Slaney 31 - 46 6
27 Alex Wright 32 - 48 7
28 Richard Thoday 35 - 50 3
29 2 up 31 - 43 x
30 Nick Pine DNF 1
31 Patrick Smart DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.