Result


Matlock Cycling Club


26th June 2012


10


PositionNameTimePoints
1Chris Green22 - 31 27
1 Kevin White 22 - 31 27
3 Patrick Gould 22 - 36 25
4 Gareth Ferguson 22 - 42 23
5 Alan Cooke 24 - 04 21
6 Mike Blair 24 - 06 20
7 Richard Meaden 24 - 10 18
8 Andrew Briggs 24 - 32 17
9 Jake Dickinson 24 - 33 16
10 Davis Boyes 24 - 47 15
11 Chris Watts 24 - 53 14
12 Robert Orr 25 - 40 13
13 Gary Blackham 25 - 55 12
14 Marianne Heffron 26 - 33 13
15 John White 26 - 51 13
16 Andrew Ebbage 27 - 30 9
17 Kyle Fantom 27 - 39 11
18 Jonathan Wardle 28 - 01 7
19 Cameron Orr 28 - 06 9
20 Josh Eaton 28 - 42 8
21 Mel Slaney 30 - 54 6
22 Caroline Rick 32 - 25 4
23 Tilly Ward 33 - 25 2
24 Alex Wright 33 - 50 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.