Result


Matlock Cycling Club


22nd May2012


10


PositionNameTimePoints
1 Richard Cordin 22 - 04 30
2 David Wallwin 22 - 25 29
3 Patrick Gould 22 - 51 27
4 Chris Green 22 - 53 26
5 Kevin White 23 - 23 24
6 Matt Ingram 23 - 32 22
7 Steve Heading 23 - 54 21
8 Mike Blair 24 - 03 21
9 Neil Armitage 24 - 51 19
10 Andrew Briggs 25 - 02 18
11 Wayne Moore 25 - 11 17
12 Paul Young 25 - 12 16
13 Dan Smith 25 - 24 15
14 Patrick Smart 25 - 29 17
15 Dominic Limb 25 - 31 13
16 Gary Blackham 26 - 03 12
17 Carl Dyke 26 - 09 11
18 Marianne Heffron 27 - 23 13
19 Kyle Fantom 27 - 34 12
20 Nick Pine 27 - 58 8
21 Eric Ruthenberg 28 - 13 10
22 Cameron Orr 28 - 15 9
23 Simon Wilson 28 - 37 5
24 Julia Blowers 28 - 54 6
25 Josh Eaton 29 - 03 5
26 Mel Slaney 31 - 52 3
27 Robert Orr DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.