Result


Matlock Cycling Club


15th April 2012


25


PositionNameTimePoints
1Peter Colledge 57 - 49 16
2 David Wallwin 57 - 54 14
3 Doug Forrester 58 - 15 14
4 Chris Green 58 - 21 11
5 Andy Woolf 59 - 36 9
6 Darryl May 1 - 00 - 25 10
7 Dominic Wibberley 1 - 01 - 00 8
8 Gareth Ferguson 1 - 02 - 11 6
9 Dave Riddings 1 - 11 - 39 5
10 John White 1 - 13 - 28 7
11 Andrew Marshall 1 - 15 - 41 3
12 Kyle Fantom 1 - 15 - 50 5
13 Josh Eaton 1 - 19 - 17 4
14 Tandem DNF x


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.