Result


Matlock Cycling Club


1st April 2012


25


PositionNameTimePoints
1Chris Green58 - 27 18
2 Peter Colledge 59 - 06 16
3 Richard Cordin 59 - 13 16
4 Andy Woolf 1 - 00 - 19 13
5 Jonathon Marshall 1 - 00 - 35 11
6 Dominic Wibberely 1 - 01 - 07 12
7 Gareth Ferguson 1 - 01 - 19 10
8 Richard Thoday 1 - 03 - 05 8
9 Neil Armitage 1 - 05 - 29 7
10 Mike Bradley 1 - 09 - 10 6
11 Patrick Smart 1 - 09 - 35 8
12 Kyle Fantom 1 - 02 - 18 7
13 John White 1 - 13 - 04 6
14 Josh Eaton 1 - 20 - 30 4
15 Eric Ruthenberg DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.