Result


Matlock Cycling Club


30th August 2011


5


PositionNameTimePoints
1Richard Cordin11 - 01 28
2 Chris Green 11 - 20 27
3 Peter Colledge 11 - 24 25
4 Chris Myhill 11 - 25 23
5 Kevin White 11 - 34 21
6 Steve Heading 11 - 38 20
7 Neil Armitage 11 - 52 21
8 Patrick Smart 12 - 07 21
9 Tom Colton 12 - 16 19
10 Gareth Ferguson 12 - 27 17
11 John Balysz 12 - 36 15
12 Gary Blackham 12 - 38 14
13 Chris Sharp 12 - 39 13
14 Martin Stubbs 12 - 49 12
15 Eric Ruthenberg 13 - 03 14
16 Alan Fox 13 - 16 12
17 Kyle Fantom 13 - 20 12
18 John White 13 - 26 9
19 William Alves 13 - 33 7
20 Paul Booker 13 - 36 6
21 Gregg Booker 13 - 53 8
22 Ian Stuart 13 - 58 4
23 Josh Eaton 14 - 05 6
24 Christine Howard 14 - 15 5
25 Carol Parsons 14 - 59 3


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.