Result


Matlock Cycling Club


30th June 2011


Long Hilly


PositionNameTimePoints
1Chris Green 28 - 28 17
2 Patrick Gould 29 - 22 16
3 David Fearn 30 - 10 14
4 Carl Dyke 31 - 57 12
5 Dominic Limb 32 - 34 12
6 Neil Armitage 33 - 00 9
7 Andrew Briggs 33 - 32 9
8 Kyle Fantom 34 - 01 10
9 Eric Ruthenberg 34 - 38 9
10 Mike Bradley 35 - 35 5
11 Pheobe Sneddon 37 - 49 7
12 Andrew Spriggs 39 - 51 3
13 Josh Eaton 41 - 03 5
14 Daniel Smith DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.