Result


Matlock Cycling Club


26th July 2011


10


PositionNameTimePoints
1James Tucker 20 - 45 33
2 Dexter Gardias 21 - 26 31
3 Mike Broadwith 21 - 39 29
4 Mike Rudding 21 - 41 27
5 Patrick Gould 22 - 24 26
6 Kevin White 23 - 07 28
7 Matt Ingram 23 - 15 26
8 Leigh Fearn 24 - 25 23
9 Neil Armitage 24 - 45 22
10 Daniel Smith 24 - 46 21
11 Patrick Smart 24 - 47 23
12 Tom Colton 25 - 18 21
13 Shue Fan 25 - 51 18
14 Chris Sharp 25 - 54 18
15 Carl Dyke 25 - 56 16
16 Dominic Limb 26 - 04 15
17 Stephen Booth 26 - 25 14
18 Gary Blackham 26 - 26 13
19 Martin Stubbs 26 - 37 12
20 Alan Fox 26 - 40 11
21 Gareth Ferguson 26 - 41 10
22 John White 26 - 42 12
22 David Ridding 26 - 42 9
24 Nick Pine 27 - 10 7
25 Pheobe Sneddon 28 - 24 9
26 Matthew Hill 28 - 25 5
27 Mike Bradley 28 - 26 4
28 Josh Eaton 29 - 07 6
29 Cameron Orr 29 - 25 5
30 Nick Harrison 30 - 42 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.