Result


Matlock Cycling Club


21st June 2011


10


PositionNameTimePoints
1 Dave Wallwin 23 - 02 27
2 Patrick Gould 23 - 30 25
3 Matt Ingram 23 - 41 25
4 Chris Green 23 - 55 23
5 Kevin White 24 - 00 21
6 Garth Fox 24 - 41 19
7 David Fearn 24 - 55 19
8 Chris Watts 25 - 11 17
9 Chris Sharp 25 - 24 16
10 Patrick Smart 25 - 35 18
11 Gareth Ferguson 25 - 45 14
12 Dianne Lee 25 - 47 16
13 Tom Colton 26 - 06 14
14 Marin Stubbs 26 - 14 11
15 Gary Blackham 26 - 21 10
16 Tom Swift 26 - 27 9
17 Daniel Smith 26 - 43 8
18 Andrew Briggs 27 - 06 7
19 Nick Pine 27 - 24 6
20 Kyle Fantom 27 - 51 8
21 Eric Ruthenberg 28 - 00 7
22 Josh Eaton 29 - 00 6
23 Sarah Lomas 30 - 45 5
24 Nick Harrison 32 - 48 1
x Tandem 21 - 33.


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.