Result


Matlock Cycling Club


19th April 2011


5


PositionNameTimePoints
1Patrick Gould10 - 46 20
2 Peter Colledge 11 - 20 19
3 Chris Green 11 - 23 17
4 Richard Cordin 11 - 27 16
5 Matt Ingram 11 - 45 14
6 Andrew Dearing 11 - 51 13
7 Neil Armitage 12 - 01 11
8 Tom Plant 12 - 26 10
9 Patrick Smart 12 - 39 12
10 Daryl May 12 - 41 8
11 Garth Fox 12 - 54 7
12 Gareth Ferguson 12 - 55 6
13 Nick Pine 14 - 01 5
14 Giles Woodward 14 - 05 4
15 Josh Eaton 14 - 46 6
x Eric Ruthenberg DNF 1
x Kevin White DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.