Result


Matlock Cycling Club


16th August 2011


5


PositionNameTimePoints
1Chris Green 11 - 31 21
2 Matt Ingram 11 - 55 19
3 Neil Armitage 12 - 10 19
4 Patrick Smart 12 - 17 18
5 Tom Colton 12 - 25 16
6 Chris Sharp 12 - 31 15
7 Gary Blackham 12 - 48 13
8 Gareth Ferguson 13 - 01 12
9 Alan Fox 13 - 29 10
10 Eric Ruthenberg 13 - 30 12
11 Leon Evans 13 - 33 8
12 John White 13 - 36 9
13 Josh Eaton 13 - 45 9
14 William Alves 13 - 50 5
15 Gregg Booker 13 - 51 7
16 Kyle Fantom 13 - 58 6
17 Ian Stuart 14 - 09 2
18 Carol Parson 14 - 53 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.