Result


Matlock Cycling Club


12th February 2011


Sheldon Circuit


PositionNameTimePoints
1 Chris Green 13 - 28 17
2 James Furniss 14 - 05 16
3 Steve Heading 14 - 22 14
4 Peter Colledge 14 - 28 12
5 Patrick Smart 15 - 30 13
6 Ben Cartwright 15 - 35 11
7 Andy Woolf 15 - 37 8
8 Paul Taylor 16 - 09 7
9 Kyle Fantom 16 - 27 9
10 Mark Blackham 16 - 42 5
11 John White 17 - 17 7
12 Gareth Fergusen 17 - 19 4
13 Ian Stuart 17 - 31 2
14 Josh Eaton DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.