Result


Matlock Cycling Club


10th May 2011


10


PositionNameTimePoints
1 Chris Green 23 - 47 24
2 Kevin White 23 - 48 22
3 Matt Ingram 23 - 54 20
4 James Furniss 24 - 30 21
5 David Fearn 24 - 49 19
6 Garth Fox 25 - 01 16
6 Tom Plant 25 - 01 17
8 Chris Watts 25 - 08 14
9 Neil Armitage 25 - 24 13
10 Patrick Smart 25 - 37 15
11 Tom Colton 26 - 13 13
12 Martin Stubbs 26 - 26 10
13 Gary Blackham 26 - 33 9
14 Mike Bradley 27 - 14 8
15 Alan Fox 27 - 35 7
16 Nick Pine 27 - 52 6
17 Kyle Fantom 28 - 34 8
18 Eric Ruthenberg 29 - 08 7
19 Josh Eaton 29 - 52 6
20 Sarah Lomas 31 - 21 5
21 Keith Noble 33 - 48 3


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.