Result


Matlock Cycling Club


3rd September 2011


Sheldon Championship


PositionNameTimePoints
1Chris Green 13 - 13 36
2 Steve Heading 13 - 14 32
3 Peter Colledge 13 - 35 28
4 Richard Cordin 13 - 55 30
5 Shue Fan 14 - 51 28
6 Gary Blackham 14 - 53 20
7 Kyle Fantom 15 - 23 24
8 Mark Blackham 15 - 32 16
9 William Alves 15 - 43 14
10 Gregg Booker 15 - 57 18
11 Eric Ruthenberg 16 - 03 16
12 John White 16 - 14 12
13 Paul Booker 16 - 21 6
14 Mike Bradley 17 - 17 4
15 Josh Eaton 18 - 16 8


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.