Result


Matlock Cycling Club


2nd August 2011


5


PositionNameTimePoints
1Patrick Gould 11.11 20
2 Patrick Smart 11.56 19
3 Gareth Ferguson 12.19 17
4 Tom Colton 12.20 16
5 Gary Blackham 12.36 16
6 Diane Lee 12.41 15
7 Mark Blackham 12.49 12
8 John Balysz 12.59  11
9 Paul Booker 13.13 9
10 Nick Pine 13.19 8
11 John White 13.22 10
12 Ian Stuart 13.27 6
13 Mike Bradley 13.36 5
14 Christine Howard 13.37 6
15 Kyle Fantom 13.40 6
16 Gregg Booker 13.48 5
17 Josh Eaton 14.07 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.